AI Research Agent Pricing Comparison
Compare pricing across the top AI agents for research. Prices last verified March 2026.
| Agent | Pricing Model | Price Range | Score |
|---|---|---|---|
| freemium | $0-$9/mo | 9.9/10 | |
| open source | Free | 9.6/10 | |
| freemium | $0-$49/mo | 9.4/10 | |
| open source | Free | 9.4/10 | |
| open source | Free | 9.1/10 | |
| open source | Free | 9.1/10 | |
| enterprise | Contact | 8.9/10 | |
| freemium | $0-$20/mo | 8.8/10 | |
| open source | Free | 8.7/10 | |
| open source | Free | 8.7/10 | |
| open source | Free | 8.4/10 | |
| open source | Free | 8.3/10 | |
| open source | Free | 8.2/10 | |
| freemium | $0-$6/mo | 7.7/10 | |
| open source | Free | 7.2/10 | |
| open source | Free | 7.1/10 | |
| freemium | $0-$20/mo | 7.1/10 | |
| open source | Free | 7.0/10 | |
| free | Free | 7.0/10 | |
| enterprise | Contact | 6.9/10 |
Prices verified March 2026. Contact vendors for the latest pricing.