AI Coding Agent Pricing Comparison
Compare pricing across the top AI agents for coding. Prices last verified March 2026.
| Agent | Pricing Model | Price Range | Score |
|---|---|---|---|
| open source | Free | 9.9/10 | |
| open source | Free | 9.9/10 | |
| freemium | $0-$19/mo | 9.6/10 | |
| freemium | Contact | 9.5/10 | |
| open source | Free | 9.5/10 | |
| open source | Free | 9.3/10 | |
| open source | Free | 9.3/10 | |
| free | Free | 9.2/10 | |
| open source | Free | 9.2/10 | |
| open source | Free | 9.1/10 | |
| open source | Free | 9.0/10 | |
| open source | Free | 9.0/10 | |
| open source | Free | 8.9/10 | |
| open source | Free | 8.9/10 | |
| open source | Free | 8.8/10 | |
| open source | Free | 8.8/10 | |
| open source | Free | 8.7/10 | |
| open source | Free | 8.6/10 | |
| freemium | Contact | 8.6/10 | |
| open source | Free | 8.5/10 |
Prices verified March 2026. Contact vendors for the latest pricing.