AI Scheduling Agent Pricing Comparison
Compare pricing across the top AI agents for scheduling. Prices last verified March 2026.
| Agent | Pricing Model | Price Range | Score |
|---|---|---|---|
| freemium | Contact | 10.0/10 | |
| freemium | $0-$40/mo | 9.9/10 | |
| freemium | $0-$9/mo | 9.9/10 | |
| open source | Free | 9.9/10 | |
| open source | Free | 9.9/10 | |
| enterprise | Contact | 9.9/10 | |
| open source | Free | 9.9/10 | |
| paid | Contact | 9.9/10 | |
| freemium | $0-$300/mo | 9.9/10 | |
| paid | $97-$497/mo | 9.8/10 | |
| open source | Free | 9.7/10 | |
| enterprise | Contact | 9.6/10 | |
| open source | Free | 9.6/10 | |
| freemium | $0-$19/mo | 9.6/10 | |
| open source | Free | 9.5/10 | |
| paid | $49-$199/mo | 9.5/10 | |
| freemium | Contact | 9.5/10 | |
| open source | Free | 9.5/10 | |
| enterprise | Contact | 9.5/10 | |
| open source | Free | 9.5/10 |
Prices verified March 2026. Contact vendors for the latest pricing.