AI Customer Support Agent Pricing Comparison
Compare pricing across the top AI agents for customer support. Prices last verified March 2026.
| Agent | Pricing Model | Price Range | Score |
|---|---|---|---|
| enterprise | Contact | 8.0/10 | |
| freemium | $0-$499/mo | 7.4/10 | |
| enterprise | Contact | 7.3/10 | |
| paid | $500-$2500/mo | 7.3/10 | |
| enterprise | Contact | 7.0/10 | |
| enterprise | Contact | 7.0/10 | |
| freemium | $0-$499/mo | 6.9/10 | |
| paid | $29-$132/mo | 6.7/10 | |
| enterprise | Contact | 6.5/10 | |
| paid | $55-$115/mo | 6.2/10 | |
| enterprise | Contact | 6.1/10 | |
| paid | $15-$95/mo | 6.0/10 | |
| freemium | Contact | 5.6/10 | |
| enterprise | Contact | 5.6/10 | |
| enterprise | Contact | 5.3/10 | |
| paid | $49-$299/mo | 5.3/10 |
Prices verified March 2026. Contact vendors for the latest pricing.